{
	"version": "2.0",
	"name": "smndv_R360",
	"description": "",
	"points": 19974449,
	"projection": "",
	"hierarchy": {
		"firstChunkSize": 16236, 
		"stepSize": 4, 
		"depth": 6
	},
	"offset": [-6.7039999999999997, -41.207000000000001, -4.5720000000000001],
	"scale": [0.001, 0.001, 0.001],
	"spacing": 0.33492968750000002,
	"boundingBox": {
		"min": [-6.7039999999999997, -41.207000000000001, -4.5720000000000001], 
		"max": [36.167000000000002, 1.6640000000000015, 38.298999999999999]
	},
	"encoding": "BROTLI",
	"attributes": [
		{
			"name": "position",
			"description": "",
			"size": 12,
			"numElements": 3,
			"elementSize": 4,
			"type": "int32",
			"min": [-6.7039999999999997, -41.207000000000001, -4.5720000000000001],
			"max": [16.923999999999999, 1.6640000000000001, 16.449000000000002]
		},{
			"name": "intensity",
			"description": "",
			"size": 2,
			"numElements": 1,
			"elementSize": 2,
			"type": "uint16",
			"min": [0],
			"max": [65534]
		},{
			"name": "return number",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [1],
			"max": [1]
		},{
			"name": "number of returns",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [1],
			"max": [1]
		},{
			"name": "classification",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [0],
			"max": [0]
		},{
			"name": "scan angle rank",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [0],
			"max": [0]
		},{
			"name": "user data",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [0],
			"max": [0]
		},{
			"name": "point source id",
			"description": "",
			"size": 2,
			"numElements": 1,
			"elementSize": 2,
			"type": "uint16",
			"min": [0],
			"max": [0]
		},{
			"name": "rgb",
			"description": "",
			"size": 6,
			"numElements": 3,
			"elementSize": 2,
			"type": "uint16",
			"min": [0, 0, 0],
			"max": [65280, 65280, 65280]
		}
	]
}
