{
	"version": "2.0",
	"name": "SMN_LAS20241115sep",
	"description": "",
	"points": 68621458392,
	"projection": "",
	"hierarchy": {
		"firstChunkSize": 10758, 
		"stepSize": 4, 
		"depth": 27
	},
	"offset": [-105.752, -62.560000000000002, -5.2770000000000001],
	"scale": [0.001, 0.001, 0.001],
	"spacing": 1.4069140624999998,
	"boundingBox": {
		"min": [-105.752, -62.560000000000002, -5.2770000000000001], 
		"max": [74.332999999999984, 117.52499999999998, 174.80799999999999]
	},
	"encoding": "BROTLI",
	"attributes": [
		{
			"name": "position",
			"description": "",
			"size": 12,
			"numElements": 3,
			"elementSize": 4,
			"type": "int32",
			"min": [-105.752, -62.560000000000002, -5.2770000000000001],
			"max": [74.332999999999998, 112.13, 69.689999999999998]
		},{
			"name": "intensity",
			"description": "",
			"size": 2,
			"numElements": 1,
			"elementSize": 2,
			"type": "uint16",
			"min": [0],
			"max": [65280]
		},{
			"name": "return number",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [1],
			"max": [1]
		},{
			"name": "number of returns",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [1],
			"max": [1]
		},{
			"name": "classification",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [0],
			"max": [0]
		},{
			"name": "scan angle rank",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [0],
			"max": [0]
		},{
			"name": "user data",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [0],
			"max": [0]
		},{
			"name": "point source id",
			"description": "",
			"size": 2,
			"numElements": 1,
			"elementSize": 2,
			"type": "uint16",
			"min": [1],
			"max": [807]
		},{
			"name": "rgb",
			"description": "",
			"size": 6,
			"numElements": 3,
			"elementSize": 2,
			"type": "uint16",
			"min": [0, 0, 0],
			"max": [65280, 65280, 65280]
		}
	]
}
